Daily Crime Log Reports
Incident Number | Date Reported | Date of Incident | Time of Incident | Incident/Offense | Location | Action/Disposition |
---|---|---|---|---|---|---|
G-24-12-19-13 | 12/19/24 | 12/19/24 | 1425 hrs | Intoxicated Subject/Harassment | Calvin Hall Parking Lot | Located Subject/Cleared |
G-24-12-10-10 | 12/12/24 | 12/12/24 | 0840 hrs | Theft | Career Education | Active/Open |
G-24-12-10-9 | 12/12/24 | 12/12/24 | 1035 hrs | Shoplifting | Gurley Hall Bookstore | Contact Made/Closed |
G-24-12-10-08 | 12/10/24 | 12/10/24 | 1125 hrs | Welfare Check | Gurley Hall SRC | Contact Made/Closed |
G-24-12-06-04 | 12/06/24 | 12/06/24 | 1315 hrs | Fight | Calvin Hall | Made Contact/Closed |
G-24-12-05-03 | 12/05/24 | 12/05/24 | 1940 hrs | Theft | Gurley Hall-North Loading Zone | Active |
G-24-12-05-02 | 12/05/24 | 12/05/24 | 1550 hrs | Dispute | Calvin Hall | Contact Made/Closed |
G-24-11-18-10 | 11/18/24 | 11/18/24 | 0920 hrs | Road Rage | Vo-Tech Drive | Contact Made/Active |
G-24-11-14-09 | 11/14/24 | 11/14/24 | 1350 hrs | Domestic Violence | GH Arts Wing | Contact Made/Cleared |
G-24-11-13-08 | 11/13/24 | 11/13/24 | 1505 hrs | Suspicious Activity | Gurley Hall Parking Lot | No Contact/Cleared |
G-24-11-09-07 | 11/07/24 | 11/07/24 | 0750 hrs | Alarm | Nursing | Checked/Cleared |
G-24-11-06-06 | 11/06/24 | 11/06/24 | 1730 hrs | Unlocked Doors | Health Careers | Secured/Cleared |
G-24-11-06/05 | 11/06/24 | 11/06/24 | 2350 hrs | Fire Alarm | 自慰视频G | Checked/Cleared |
G-24-11-05-04 | 11/05/24 | 11/05/24 | 1540 hrs | Dispute | Gurley Hall | Contact Made/Cleared |
G-24-11-05-03 | 11/05/24 | 11/05/24 | 2120 hrs | Alarm | Nursing | Checked/Cleared |
G-24-11-05-02 | 11/05/24 | 11/05/24 | 0800 hrs | Alarm | 自慰视频G | Checked/Cleared |
G-24-11-04-01 | 11/04/24 | 11/04/24 | 1600 hrs | Harassment | Nursing | Active |
G-24-10-31-16 | 09/18/24 | 09/18/24 | 1910 hrs | Accident | Gym Parking Lot | Report Made/Cleared |
G-24-10-31-15 | 10/31/24 | 10/31/24 | 0820 hrs | Harassment | Nursing | Active |
G-24-10-25-14 | 10/25/24 | 10/25/24 | 1535 hrs | Larceny | Health Careers | Active |
G-24-10-22-13 | 10/22/24 | 10/22/24 | 1230 hrs | Harassment | Gurley Hall | Active |
G-24-10-09-07 | 10/09/24 | 10/09/24 | 1425 hrs | Accident | Calvin Hall Parking Lot | Report Made/Closed |
G-24-10-10-06 | 10/10/24 | 10/10/24 | 0720 hrs | Intoxicated | Calvin Hall | No Contact/Closed |
G-24-10-02-05 | 10/02/24 | 10/02/24 | 1400 hrs | Harassment | Calvin Hall Parking Lot | Adm. Invest./Active |
G-24-10-07-04 | 10/07/24 | 10/07/24 | 1400 hrs | Harassment | Calvin Hall | Adm. Invest./Active |
G-24-10-05-03 | 10/05/24 | 10/05/24 | 1640 hrs | Alarm | Nursing | False Alarm/Closed |
G-24-10-02-01 | 10/02/24 | 10/02/24 | 1400 hrs | Property Damage | Zollinger Library | Unknown/Closed |
G-24-09-09-10 | 09/09/24 | 09/07/24 | 1100 hrs | Theft | Career Ed.-Welding | Invest. On-Going/Active |
G-24-09-26-09 | 09/26/24 | 09/26/24 | 1940 hrs | Missing Student (MAHS) | Calvin Hall Center | Student Located/Closed |
G-24-09-25-08 | 09/25/24 | 09/25/24 | 1325 hrs | Injured Subject | Gurley Hall Basement | Checked by EMT/Closed |
G-24-09-18-06 | 09/18/24 | 09/18/24 | 1910 hrs | Dispute | SSTC Parking Lot | No Contact with Suspect |
G-24-09-13-05 | 09/13/24 | 09/13/24 | 1503 hrs | Alarm | 自慰视频G Gym | False Alarm/Cleared |
G-24-09-05-03 | 09/05/24 | 09/05/24 | 1107 hrs | Threats | Middle College High School | Report-Turned over to JPO |
G-24-09-05-02 | 09/05/24 | 09/05/24 | 0852 hrs | Dispute | 自慰视频G Gym | Dispute Resolved-Cleared |
G-24-09-03-01 | 09/03/24 | 09/03/24 | 1625 hrs | Possible Domestic Violence | Calvin Hall-East Side Crosswalk | No Contact-Cleared |
G-24-08-29-10 | 08/29/24 | 08/29/24 | 1235 hrs | Disturbance | Gurley Hall | Made Contact & Cleared |
G-24-08-27-08 | 08/27/24 | 08/27/24 | 1215 hrs | Intoxicated Subject | Calvin Hall | Handled by MAHS Principal |
G-24-08-20-05 | 08/20/24 | 08/20/24 | 1315 hrs | Property Damage | Gurley Hall Arts Wing Door | Report/Closed |
G-24-08-20-04 | 08/20/24 | 08/20/24 | 1200 hrs | Ill Student | Gurley Hall Arts Wing | Transported/Closed |
G-24-08-16-06 | 08/16/24 | 08/16/24 | 1440 hrs | Reckless Driving | 自慰视频G Gurley Hall Parking Lot | Made Contact/No Report |
G-24-08-15-05 | 08/15/24 | 08/15/24 | 0956 hrs | Intoxicated Subject | 自慰视频G Construction Tech Parking Lot | Subject Left Campus/Report |
G-24-08-13-04 | 08/13/24 | 08/13/24 | 0500 hrs | Lost Property | 自慰视频G Calvin Hall Auditorium | Report |
G-24-08-12-03 | 08/12/24 | 08/12/24 | 1250 hrs | Alarm | Arts room | Report |
G-24-08-12-02 | 08/12/24 | 08/12/24 | 1812 hrs | Alarm | 自慰视频G-Gym | Report |
G-24-08-06-01 | 08/06/24 | 08/06/24 | 1530 hrs | Domestic Dispute | Gurley Hall Parking Lot | Made contact-subjects left campus/closed |
G-24-06-28-05 | 06/28/24 | 06/28/24 | 0650 hrs | Alarm | Library | Cleared/Report |
G-24-06-28-04 | 06/28/24 | 06/28/24 | 0145 hrs | Alarm | Nursing | Cleared/Report |
G-24-06-24-03 | 06/24/24 | 06/24/24 | 0655 hrs | Intoxicated Subject | 自慰视频G-Gurley Hall | Cleared/Report |
G-24-06-22-02 | 06/22/24 | 06/22/24 | 0025 hrs | Alarm | 自慰视频G-Gym | Cleared/Report |
G-24-06-09-01 | 05/09/24 | 05/09/24 | 1100 hrs | Alarm | 自慰视频G-Gym | Cleared/Report |
The 自慰视频-Gallup Police Department encourages anyone who is the victim or witness to any crime to promptly report the incident to the police. Because police reports are public records under state law, the 自慰视频-Gallup Police Department cannot hold reports of crime in confidence, Confidential reports for purposes of inclusion in the annual disclosure of crime statistics can generally be made to other 自慰视频 campus security authorities, as identified below.
Confidential reports of crime may also be made to 自慰视频 Crime Stoppers at (505)-277-STOP (505) 277-7867, or with Crime Stoppers at (505) 722-6161.
The 自慰视频-Gallup Police Department compiles and reports annual crime statistics to inform the University community about crime and related problems. Statistics are gathered from 自慰视频-Gallup Police reports. You may request a copy of the report from the 自慰视频-Gallup Police Dept. in Gurley Hall, Room 1205.
Explore more Campus Police options:
Parking Permit Policies Protecting You Prevention Safety Tips Reports Campus Police Administrative Service